"Stormy" HDD drive with NTFS + FAT16 + LBA - Not working
OK. Quick briefing. A friend of mine lent me an HDD to "play with", which has apparently suffered from an electrical/heavy storm and maybe a discharge. Her husband claims it has 3 partitions but I see only 2 with testdisk (BTW, I am using su privilege). Apparently there are some damaged sectors.
Below you can find information about HDD's damaged boot record. At least it is being recognised, but I've tried mounting it and it ain't working either.
Code:
TestDisk 6.13, Data Recovery Utility, November 2011
Disk /dev/sdb - 250 GB / 232 GiB - CHS 30401 255 63
Partition Start End Size in sectors
1 P HPFS - NTFS 0 1 1 30399 254 63 488375937
filesystem size 488375937 1
sectors_per_cluster 8 0
mft_lcn 786432 0
mftmirr_lcn 4923918 0
clusters_per_mft_record -10 0
clusters_per_index_record 1 0
Extrapolated boot sector and current boot sector are different.
I'm afraid to overwrite some data on HDD if I create a new MBR or to make it worse. Also, how many sectors does an 250 GB WD Caviar HDD has? I'm not sure if it is listing partition. Apparently it is as it shows partition number 1 Primary and filesystem to be HPFS OR NTFS. I've never used this tool before and I would like to give at least some positive answer to my friend.
Thank you in advanced.
PS: I do not have an equal or higher storage capability HDD to try to "clone" its content. Is there any workaround?
PS2: Is this MBR empty?
Code:
Disk /dev/sdb - 250 GB / 232 GiB - CHS 30401 255 63
1 P HPFS - NTFS 0 1 1 30399 254 63 488375937
Boot sector Backup boot sector
00C0 00000000 00000000 ........ 00000000 00000000 ........
00C8 00000000 00000000 ........ 00000000 00000000 ........
00D0 00000000 00000000 ........ 00000000 00000000 ........
00D8 00000000 00000000 ........ 00000000 00000000 ........
00E0 00000000 00000000 ........ 00000000 00000000 ........
00E8 00000000 00000000 ........ 00000000 00000000 ........
00F0 00000000 00000000 ........ 00000000 00000000 ........
00F8 00000000 00000000 ........ 00000000 00000000 ........
0100 00000000 00000000 ........ 00000000 00000000 ........
0108 00000000 00000000 ........ 00000000 00000000 ........
0110 00000000 00000000 ........ 00000000 00000000 ........
0118 00000000 00000000 ........ 00000000 00000000 ........
0120 00000000 00000000 ........ 00000000 00000000 ........
0128 00000000 00000000 ........ 00000000 00000000 ........
0130 00000000 00000000 ........ 00000000 00000000 ........
0138 00000000 00000000 ........ 00000000 00000000 ........
0140 00000000 00000000 ........ 00000000 00000000 ........
0148 00000000 00000000 ........ 00000000 00000000 ........
0150 00000000 00000000 ........ 00000000 00000000 ........
0158 00000000 00000000 ........ 00000000 00000000 ........
0160 00000000 00000000 ........ 00000000 00000000 ........
0168 00000000 00000000 ........ 00000000 00000000 ........
0170 00000000 00000000 ........ 00000000 00000000 ........
0178 00000000 00000000 ........ 00000000 00000000 ........
0180 00000000 00000000 ........ 00000000 00000000 ........
0188 00000000 00000000 ........ 00000000 00000000 ........
0190 00000000 00000000 ........ 00000000 00000000 ........
0198 00000000 00000000 ........ 00000000 00000000 ........
Code:
MFT and MFT mirror are bad. Failed to repair them.
EDIT: I was able to mount 178ish GiB Win Partition, but only folders I see are "System Volume Information" and "Recycle Bin".