Welcome to Linux Forums! With a comprehensive Linux Forum, information on various types of Linux software and many Linux Reviews articles, we have all the knowledge you need a click away, or accessible via our knowledgeable members.
Find the answer to your Linux question:
New to Linux Forums? Register here for free!
    Linux Forums > GNU Linux Zone > Installation > maximum of partitions in linux?

Forgot Password?
 Installation   Need help or have questions about installing Linux, including dual booting with other distros or Windows? put them here!

Site Navigation
Linux Articles
Linux Forums
Linux Downloads
Linux Hosting
Free Magazines
Job Board
IRC Chat
RSS Feeds


Linux Forum Topics
Linux Forums
Your Distro
Linux Resources
GNU Linux Zone
The Community
Reply
 
Thread Tools Display Modes
Old 08-28-2005   #11 (permalink)
Linux Engineer
 
Join Date: Apr 2005
Location: Belgium
Posts: 1,429
Quote:
Originally Posted by budman7
I think you are getting the hard drives and partitions mixed up. 63 ide hard drives(that is a lot of controllers) and 15 scsi. I believe you can chain 127 usb devices together, making them all hard drives.
I personally have 10 partitions on my120 GB hard drive.
Off topic
Quote:
Do not take this as Windows bashing, but Windows can only make 26 partitions normally (letters of the alphabet). That would imply not using any floppy, cd-rom or other device.
Actually Windows can only make 23 partitions. One primary and one extended that can have 22 logical
C: is primary
A: is dedicated to floppy
B: is dedicated to floppy(how stupid is that)
D: would be the extended that holds all the logical
B: comes from the time you booted your OS from the floppy, that's why there were several floppy drives...

As mentioned before - an extended partition still goes as a primary one . If you don't have a floppy, is the drive letter still assigned to it? AFAIK, the primary partition that is extended, is not using any drive letter whatsoever. In PartitionMagic 8, it was always marked with * instead of D:\...
__________________
** Registered Linux User # 393717 and proud of it ** Check out www.zenwalk.org
** Zenwalk 2.8 - Xfce 4.4 beta 2- 2.6.17.6 kernel = Slack on steroids! **
borromini is offline  


Reply With Quote
Old 08-29-2005   #12 (permalink)
Linux Guru
 
budman7's Avatar
 
Join Date: Oct 2004
Location: Knee deep in Grand Rapids, Michigan
Posts: 3,242
So, it would be 63 partitions per drive.
I used cfdisk to create as many partitions as I could on a spare hard drive. this is the output of fdisk -l after doing that.
Code:
gentoo wizard7 # fdisk -l

Disk /dev/hda: 120.0 GB, 120034123776 bytes
255 heads, 63 sectors/track, 14593 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes

   Device Boot      Start         End      Blocks   Id  System
/dev/hda1               1        1761    14145201   83  Linux
/dev/hda2            3650       14593    87907680    f  W95 Ext'd (LBA)
/dev/hda3            1762        1891     1044225   82  Linux swap / Solaris
/dev/hda4            1892        3649    14121135   83  Linux
/dev/hda5            3650        5561    15358108+  83  Linux
/dev/hda6            5562        7473    15358108+  83  Linux
/dev/hda7            7474        9385    15358108+  83  Linux
/dev/hda8   *        9386       11042    13309821   83  Linux
/dev/hda9           11043       12700    13309852   83  Linux
/dev/hda10          12701       14593    15205491   83  Linux

Partition table entries are not in disk order
Warning: omitting partitions after #60.
They will be deleted if you save this partition table.

Disk /dev/hdb: 20.0 GB, 20020396032 bytes
16 heads, 63 sectors/track, 38792 cylinders
Units = cylinders of 1008 * 512 = 516096 bytes

   Device Boot      Start         End      Blocks   Id  System
/dev/hdb1               1         581      292792+  83  Linux
/dev/hdb2             582        1162      292824   83  Linux
/dev/hdb3            1163       35637    17375400    5  Extended
/dev/hdb5            1163        1743      292792+  83  Linux
/dev/hdb6            1744        2324      292792+  83  Linux
/dev/hdb7            2325        2905      292792+  83  Linux
/dev/hdb8            2906        3486      292792+  83  Linux
/dev/hdb9            3487        4067      292792+  83  Linux
/dev/hdb10           4068        4648      292792+  83  Linux
/dev/hdb11           4649        5229      292792+  83  Linux
/dev/hdb12           5230        5810      292792+  83  Linux
/dev/hdb13           5811        6391      292792+  83  Linux
/dev/hdb14           6392        6972      292792+  83  Linux
/dev/hdb15           6973        7553      292792+  83  Linux
/dev/hdb16           7554        8134      292792+  83  Linux
/dev/hdb17           8135        8715      292792+  83  Linux
/dev/hdb18           8716        9296      292792+  83  Linux
/dev/hdb19           9297        9877      292792+  83  Linux
/dev/hdb20           9878       10458      292792+  83  Linux
/dev/hdb21          10459       11039      292792+  83  Linux
/dev/hdb22          11040       11620      292792+  83  Linux
/dev/hdb23          11621       12201      292792+  83  Linux
/dev/hdb24          12202       12782      292792+  83  Linux
/dev/hdb25          12783       13363      292792+  83  Linux
/dev/hdb26          13364       13944      292792+  83  Linux
/dev/hdb27          13945       14525      292792+  83  Linux
/dev/hdb28          14526       15106      292792+  83  Linux
/dev/hdb29          15107       15687      292792+  83  Linux
/dev/hdb30          15688       16268      292792+  83  Linux
/dev/hdb31          16269       16849      292792+  83  Linux
/dev/hdb32          16850       17430      292792+  83  Linux
/dev/hdb33          17431       18011      292792+  83  Linux
/dev/hdb34          18012       18592      292792+  83  Linux
/dev/hdb35          18593       19173      292792+  83  Linux
/dev/hdb36          19174       19754      292792+  83  Linux
/dev/hdb37          19755       20335      292792+  83  Linux
/dev/hdb38          20336       20916      292792+  83  Linux
/dev/hdb39          20917       21497      292792+  83  Linux
/dev/hdb40          21498       22078      292792+  83  Linux
/dev/hdb41          22079       22659      292792+  83  Linux
/dev/hdb42          22660       23240      292792+  83  Linux
/dev/hdb43          23241       23821      292792+  83  Linux
/dev/hdb44          23822       24402      292792+  83  Linux
/dev/hdb45          24403       24983      292792+  83  Linux
/dev/hdb46          24984       25564      292792+  83  Linux
/dev/hdb47          25565       26145      292792+  83  Linux
/dev/hdb48          26146       26726      292792+  83  Linux
/dev/hdb49          26727       27307      292792+  83  Linux
/dev/hdb50          27308       27888      292792+  83  Linux
/dev/hdb51          27889       28469      292792+  83  Linux
/dev/hdb52          28470       29050      292792+  83  Linux
/dev/hdb53          29051       29631      292792+  83  Linux
/dev/hdb54          29632       30212      292792+  83  Linux
/dev/hdb55          30213       30987      390568+  83  Linux
/dev/hdb56          30988       31762      390568+  83  Linux
/dev/hdb57          31763       32537      390568+  83  Linux
/dev/hdb58          32538       33312      390568+  83  Linux
/dev/hdb59          33313       34087      390568+  83  Linux
/dev/hdb60          34088       34862      390568+  83  Linux
gentoo wizard7 #
__________________
Go RedWings
How to know if you are a geek.
when you respond to "get a life!" with "what's the URL?"
- Birger

New users read The FAQ
budman7 is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

Free Magazines
Run Your Own Web Server Using Linux & Apache - Free 191 Page Preview
Learn about everything you'll need to build and maintain your Linux servers, and to deploy Web applications to them.
subscribe
Open Source Security Myths Dispelled
Dispel the five major myths surrounding Open Source Security and gain the tools necessary to make a truly informed decision for your IT organization
subscribe
InformationWeek
InformationWeek is the only newsweekly you'll need to stay on top of the latest developments in information technology.
subscribe



All times are GMT. The time now is 09:39 AM.






© 2000 - 2009 - All Rights Reserved - Property of  MAS Media

Content Relevant URLs by vBSEO 3.3.0 RC2