| | dylunio | | 2 | 33,598 |
| |
| | LinuxUser254 | | 5 | 2,385 |
| | Sikander | | 3 | 2,200 |
| | linuorac | | 2 | 472 |
| | dapperone | | 4 | 669 |
| | dt2 | | 10 | 21,301 |
|  | ambar | | 4 | 1,011 |
| | :.:Numark:.: | | 3 | 3,527 |
| | Cradle_Dani | | 4 | 517 |
| | attilathepun | | 2 | 772 |
| | Trigga Happy Clown | | 1 | 441 |
| | xfezz | | 24 | 2,675 |
| | Ack |
06-28-2006
by Ack | 0 | 843 |
| | onomejiro | | 3 | 5,397 |
| | The Scar | | 1 | 393 |
| | greenmutt24 | | 2 | 443 |
| | jwilliams | | 0 | 817 |
| | Punisher666 | | 1 | 420 |
| | bobetjo | | 10 | 1,190 |
| | varun_ccet | | 7 | 1,165 |
| | Punisher666 | | 3 | 1,182 |