Results 1 to 5 of 5
i am using 2005LE.
my linux has been running for two days.it has been very slowly now.
memory -> 97% in use which,16% is cache.
swap space -> 37% in ...
- 02-03-2006 #1Just Joined!
- Join Date
- Dec 2005
- Posts
- 4
my computer is more and more slowly.
i am using 2005LE.
my linux has been running for two days.it has been very slowly now.
memory -> 97% in use which,16% is cache.
swap space -> 37% in use.
how do i clean up memory and swap?
thanks for your helps now
- 02-03-2006 #2
Okay - Open a terminal and type:
top
on the command line. Please post the output from that command on here. It sounds like something is eating up your system resources.I am always doing that which I can not do, in order that I may learn how to do it. - Pablo Picasso
- 02-03-2006 #3Just Joined!
- Join Date
- Dec 2005
- Posts
- 4
top - 16:17:35 up 1 day, 6:28, 4 users, load average: 1.20, 0.63, 0.99
Tasks: 113 total, 1 running, 111 sleeping, 0 stopped, 1 zombie
Cpu(s): 16.9% us, 6.3% sy, 0.0% ni, 75.2% id, 1.3% wa, 0.0% hi, 0.3% si
Mem: 255504k total, 251528k used, 3976k free, 2788k buffers
Swap: 1124508k total, 153480k used, 971028k free, 61232k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
10651 root 15 0 112m 16m 5388 S 8.9 6.7 71:40.10 X
4372 caglar 16 0 420m 71m 13m S 3.6 28.5 4:17.48 java
20654 caglar 15 0 35644 10m 6644 S 3.3 4.1 0:18.48 gnome-terminal
16131 caglar 15 0 19592 5968 4232 S 1.3 2.3 1:48.21 wnck-applet
15950 caglar 17 0 27836 4608 3272 S 1.0 1.8 15:55.66 net_applet
16098 caglar 15 0 12400 5152 4048 S 1.0 2.0 2:18.18 metacity
16107 caglar 15 0 21060 8448 6024 S 1.0 3.3 0:37.37 gnome-panel
20019 caglar 15 0 135m 51m 18m S 1.0 20.6 16:43.91 mozilla-firefox
19428 root 16 0 1972 1056 800 R 0.7 0.4 0:00.19 top
16052 caglar 15 0 2932 1496 692 S 0.3 0.6 0:53.44 gam_server
16145 caglar 15 0 17832 3440 2692 S 0.3 1.3 3:53.44 multiload-apple
21374 caglar 15 0 3504 1076 1004 S 0.3 0.4 0:04.30 wget
1 root 16 0 1536 452 432 S 0.0 0.2 0:01.06 init
2 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:01.08 ksoftirqd/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:38.57 events/0
5 root 11 -5 0 0 0 S 0.0 0.0 0:00.01 khelper
10 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
22 root 10 -5 0 0 0 S 0.0 0.0 0:03.83 kblockd/0
56 root 15 0 0 0 0 S 0.0 0.0 0:00.30 kapmd
82 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
81 root 15 0 0 0 0 S 0.0 0.0 0:18.69 kswapd0
676 root 18 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
754 root 15 0 0 0 0 S 0.0 0.0 0:04.98 kjournald
794 root 12 -4 1520 376 372 S 0.0 0.1 0:00.44 udevd
1416 root 15 0 0 0 0 S 0.0 0.0 0:00.17 khubd
1706 root 15 0 0 0 0 S 0.0 0.0 0:05.39 kjournald
4676 root 21 0 2196 456 452 S 0.0 0.2 0:00.01 mysqld_safe
4712 mysql 15 0 105m 1444 628 S 0.0 0.6 0:16.30 mysqld
4757 rpc 16 0 1668 400 396 S 0.0 0.2 0:00.00 portmap
4781 root 16 0 1580 536 476 S 0.0 0.2 0:03.01 syslogd
4789 root 16 0 2328 440 436 S 0.0 0.2 0:00.06 klogd
4862 root 18 0 1672 488 484 S 0.0 0.2 0:00.00 rpc.statd
5042 xfs 16 0 4356 832 632 S 0.0 0.3 0:00.84 xfs
5067 messageb 15 0 2196 500 484 S 0.0 0.2 0:00.17 dbus-daemon-1
5092 root 16 0 3992 1180 960 S 0.0 0.5 0:17.99 hald
5326 root 16 0 2596 472 468 S 0.0 0.2 0:00.00 kdm
5328 root 16 0 2780 592 516 S 0.0 0.2 0:15.15 nifd
5434 nobody 16 0 11400 568 524 S 0.0 0.2 0:00.01 mDNSResponder
5548 daemon 16 0 1660 464 432 S 0.0 0.2 0:00.00 atd
5578 root 15 0 6540 4456 4324 S 0.0 1.7 0:01.97 mpg123
5579 root 16 0 4108 548 544 S 0.0 0.2 0:00.01 sshd
- 02-03-2006 #4
Hi again - Well, nothing leaps out and says 'Hello, I'm causing a problem' but you do seem to have a lot of processes running on there. I think you need to streamline things a bit by deciding which daemons/services you really want running. If you go into the Mandriva Control Centre (to be found under 'Configure Your Computer') there's a services section where you can enable/disable stuff.
You might need to do a bit of work to decide what to keep, and I can't give you a list of services for that ... It's also possible you might need some more RAM. Modern guis are heavy on system resources.
By the way, it can appear that Linux is using all your RAM when in fact it's just behaving normally: confusing I know
I usually go by CPU usage, but that's just my own approach.
EDIT: Also check that your hdd isn't filling up with log messages. It's worth looking at /var/log from time to time - It would warn you if things were getting critical, but I just thought I'd let you know. It's not at all like Windows
I am always doing that which I can not do, in order that I may learn how to do it. - Pablo Picasso
- 02-06-2006 #5Just Joined!
- Join Date
- Dec 2005
- Posts
- 4
your commendation thank you very much fingal.


Reply With Quote
