Results 1 to 5 of 5
Hi,
New to Linux...
My sound was working fine, then it stopped! I believe it happened with teh last kernel update... Using Deb, and Gnome... When I go to the ...
- 03-11-2010 #1Linux Newbie
- Join Date
- Dec 2009
- Posts
- 99
Sound Stopped???
Hi,
New to Linux...
My sound was working fine, then it stopped! I believe it happened with teh last kernel update... Using Deb, and Gnome... When I go to the setup GUI and select test sound, I get this error message:
audiotestsrc wave=sine freq=512 ! audioconvert ! audioresample ! gconfaudiosink: Could not open audio device for playback. Device is being used by another application.
ALSA was working, before I go and try a reinstall of the sound system I thought I would ask if this is common, and if anyone has an idea as to what might have happened? I have nothing I am aware of using the sound device...
Thanks,
Dave
- 03-11-2010 #2Linux Newbie
- Join Date
- Dec 2009
- Posts
- 99
Oh yes... Here is a pa aux
strangelove:/home/dcole# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 2100 684 ? Ss Mar10 0:00 init [2]
root 2 0.0 0.0 0 0 ? S< Mar10 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< Mar10 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< Mar10 0:27 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Mar10 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< Mar10 0:00 [migration/1]
root 7 0.0 0.0 0 0 ? S< Mar10 0:11 [ksoftirqd/1]
root 8 0.0 0.0 0 0 ? S< Mar10 0:00 [watchdog/1]
root 9 0.0 0.0 0 0 ? S< Mar10 0:00 [events/0]
root 10 0.0 0.0 0 0 ? S< Mar10 0:15 [events/1]
root 11 0.0 0.0 0 0 ? S< Mar10 0:00 [khelper]
root 44 0.0 0.0 0 0 ? S< Mar10 0:00 [kblockd/0]
root 45 0.0 0.0 0 0 ? S< Mar10 0:00 [kblockd/1]
root 47 0.0 0.0 0 0 ? S< Mar10 0:00 [kacpid]
root 48 0.0 0.0 0 0 ? S< Mar10 0:00 [kacpi_notify]
root 135 0.0 0.0 0 0 ? S< Mar10 0:00 [kseriod]
root 175 0.0 0.0 0 0 ? S Mar10 0:00 [pdflush]
root 176 0.0 0.0 0 0 ? S Mar10 0:00 [pdflush]
root 177 0.0 0.0 0 0 ? S< Mar10 0:00 [kswapd0]
root 178 0.0 0.0 0 0 ? S< Mar10 0:00 [aio/0]
root 179 0.0 0.0 0 0 ? S< Mar10 0:00 [aio/1]
root 389 0.0 0.0 0 0 ? S< Mar10 0:00 [ata/0]
root 390 0.0 0.0 0 0 ? S< Mar10 0:00 [ata/1]
root 391 0.0 0.0 0 0 ? S< Mar10 0:00 [ata_aux]
root 395 0.0 0.0 0 0 ? S< Mar10 0:00 [scsi_eh_0]
root 397 0.0 0.0 0 0 ? S< Mar10 0:00 [scsi_eh_1]
root 403 0.0 0.0 0 0 ? S< Mar10 0:00 [scsi_eh_2]
root 405 0.0 0.0 0 0 ? S< Mar10 0:00 [scsi_eh_3]
dcole 592 1.8 4.3 294684 89788 ? Sl 05:36 0:23 /usr/lib/firefox/firefox-bin
root 895 0.0 0.0 0 0 ? S< Mar10 0:01 [kjournald]
dcole 993 0.0 0.2 14348 4296 ? SL 05:54 0:00 gksu -D Terminal -- env -u ORBIT_SOCKETDIR /usr/bin/x-terminal-emulator
root 995 0.0 0.0 3120 1724 ? S<s Mar10 0:00 udevd --daemon
root 999 0.0 0.0 3768 1128 pts/0 Ss+ 05:54 0:00 /bin/su root -c /usr/lib/libgksu/gksu-run-helper "env '-u' 'ORBIT_SOCKETDIR' '/usr/bin/x-terminal-emulato
root 1002 0.0 0.0 2636 588 pts/0 S+ 05:54 0:00 /usr/lib/libgksu/gksu-run-helper env '-u' 'ORBIT_SOCKETDIR' '/usr/bin/x-terminal-emulator'
root 1009 0.6 0.8 44828 17388 pts/0 Rl+ 05:54 0:00 gnome-terminal
root 1011 0.0 0.1 6728 3692 pts/0 S+ 05:54 0:00 /usr/lib/libgconf2-4/gconfd-2 13
root 1013 0.0 0.1 23864 2980 ? Ssl 05:54 0:00 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-fd=17
root 1017 0.0 0.0 2876 736 pts/0 S+ 05:54 0:00 gnome-pty-helper
root 1018 0.0 0.0 4252 1692 pts/1 Ss 05:54 0:00 bash
root 1085 0.0 0.0 3712 1024 pts/1 R+ 05:56 0:00 ps aux
root 1317 0.0 0.0 0 0 ? S< Mar10 0:00 [ksuspend_usbd]
root 1319 0.0 0.0 0 0 ? S< Mar10 0:00 [khubd]
root 1414 0.0 0.0 0 0 ? S< Mar10 0:00 [kpsmoused]
root 1695 0.0 0.0 0 0 ? S< Mar10 0:00 [scsi_eh_4]
root 1697 0.0 0.0 0 0 ? S< Mar10 0:01 [usb-storage]
root 2044 0.0 0.0 3876 940 ? Ss Mar10 0:30 /sbin/mount.ntfs-3g /dev/sda1 /media/sda1 -o rw,locale=en_US.UTF-8,force
daemon 2155 0.0 0.0 1892 512 ? Ss Mar10 0:00 /sbin/portmap
statd 2173 0.0 0.0 1956 724 ? Ss Mar10 0:00 /sbin/rpc.statd
root 2557 0.0 0.0 0 0 ? S< Mar10 0:01 [kondemand/0]
root 2558 0.0 0.0 0 0 ? S< Mar10 0:02 [kondemand/1]
root 2651 0.0 0.0 9116 1376 ? Ss Mar10 0:00 /usr/sbin/winbindd
root 2656 0.0 0.0 9116 1132 ? S Mar10 0:00 /usr/sbin/winbindd
root 2667 0.0 0.0 1764 648 ? Ss Mar10 0:00 /usr/sbin/acpid
daemon 2699 0.0 0.0 2044 436 ? Ss Mar10 0:00 /usr/sbin/atd
root 2763 0.0 0.0 3452 992 ? Ss Mar10 0:00 /usr/sbin/cron
103 2858 0.0 0.0 2880 1260 ? Ss Mar10 0:00 /usr/bin/dbus-daemon --system
root 2893 0.0 0.0 6572 1012 ? Ss Mar10 0:01 /usr/sbin/kerneloops
ntp 2939 0.0 0.0 4272 1316 ? Ss Mar10 0:00 /usr/sbin/ntpd -p /var/run/ntpd.pid -u 108:116 -g
root 2988 0.0 0.0 1952 600 ? Ss Mar10 0:00 /usr/sbin/inetd
spampd 3657 0.0 1.1 27380 23764 ? Ss Mar10 0:00 /usr/bin/perl -T /usr/sbin/spampd --L --tagall --port=10025 --host=127.0.0.1 --relayport=10026 --relayhos
spampd 3668 0.0 1.1 27380 22904 ? S Mar10 0:00 /usr/bin/perl -T /usr/sbin/spampd --L --tagall --port=10025 --host=127.0.0.1 --relayport=10026 --relayhos
spampd 3670 0.0 1.0 27380 22776 ? S Mar10 0:00 /usr/bin/perl -T /usr/sbin/spampd --L --tagall --port=10025 --host=127.0.0.1 --relayport=10026 --relayhos
spampd 3672 0.0 1.0 27380 22776 ? S Mar10 0:00 /usr/bin/perl -T /usr/sbin/spampd --L --tagall --port=10025 --host=127.0.0.1 --relayport=10026 --relayhos
avahi 3732 0.0 0.0 2992 1528 ? Ss Mar10 0:00 avahi-daemon: running [strangelove.local]
avahi 3733 0.0 0.0 2880 488 ? Ss Mar10 0:00 avahi-daemon: chroot helper
clamav 3855 0.0 0.0 3040 764 ? Ss Mar10 0:00 /usr/bin/freshclam -d --quiet
root 3894 0.0 0.0 2052 868 ? Ss Mar10 0:00 /usr/sbin/dhcdbd --system
106 3970 0.0 0.1 6092 3920 ? Ss Mar10 0:00 /usr/sbin/hald
root 3972 0.0 0.0 3324 1084 ? S Mar10 0:00 hald-runner
root 4080 0.0 0.0 3388 1036 ? S Mar10 0:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event1 /dev/input/event0
root 4093 0.0 0.0 3400 1160 ? S Mar10 0:00 /usr/lib/hal/hald-addon-cpufreq
106 4094 0.0 0.0 2268 884 ? S Mar10 0:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root 4100 0.0 0.0 3388 1044 ? S Mar10 0:02 hald-addon-storage: polling /dev/sdc (every 2 sec)
root 4102 0.0 0.0 3388 1044 ? S Mar10 0:02 hald-addon-storage: polling /dev/sdd (every 2 sec)
root 4104 0.0 0.0 3388 1044 ? S Mar10 0:02 hald-addon-storage: polling /dev/sde (every 2 sec)
root 4106 0.0 0.0 3388 1040 ? S Mar10 0:02 hald-addon-storage: polling /dev/sdf (every 2 sec)
root 4184 0.0 0.0 2028 704 ? S Mar10 0:00 /usr/sbin/hddtemp -d -l 127.0.0.1 -p 7634 -s | /dev/sda /dev/sdb
root 4206 0.0 0.0 3508 1324 ? Ss Mar10 0:00 /usr/sbin/NetworkManagerDispatcher --pid-file /var/run/NetworkManager/NetworkManagerDispatcher.pid
root 4236 0.0 0.0 3200 628 ? S Mar10 0:00 /usr/sbin/smartd --pidfile /var/run/smartd.pid --interval=1800
snmp 4244 0.0 0.2 9116 4288 ? S Mar10 0:03 /usr/sbin/snmpd -Lsd -Lf /dev/null -u snmp -I -smux -p /var/run/snmpd.pid 127.0.0.1
root 4256 0.0 0.0 3852 1024 ? Ss Mar10 0:00 /usr/bin/system-tools-backends
root 4340 0.0 0.1 14572 2832 ? Ssl Mar10 0:00 /usr/sbin/cupsd
root 4408 0.0 0.0 13988 1600 ? Ss Mar10 0:00 /usr/sbin/gdm
root 4409 0.0 0.1 14452 3064 ? S Mar10 0:00 /usr/sbin/gdm
root 4415 1.2 1.9 50508 40528 tty7 SLs+ Mar10 7:40 /usr/X11R6/bin/X :0 -audit 0 -auth /var/lib/gdm/:0.Xauth -nolisten tcp vt7
root 4453 0.0 0.0 2828 1320 ? S Mar10 0:00 /bin/sh /usr/bin/mysqld_safe
mysql 4490 0.0 0.8 129548 18384 ? Sl Mar10 0:05 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.p
root 4491 0.0 0.0 1748 540 ? S Mar10 0:00 logger -p daemon.err -t mysqld_safe -i -t mysqld
root 4581 0.0 0.1 14000 2112 ? Ssl Mar10 0:00 /usr/sbin/NetworkManager --pid-file /var/run/NetworkManager/NetworkManager.pid
root 4645 0.0 0.0 7088 1664 ? Ss Mar10 0:00 /usr/sbin/nmbd -D
root 4676 0.0 0.1 12484 2544 ? Ss Mar10 0:00 /usr/sbin/smbd -D
110 4704 0.0 0.0 3308 1504 ? S Mar10 0:00 /bin/bash /usr/sbin/squeezeboxserver_safe /usr/sbin/squeezeboxserver --prefsdir /var/lib/squeezeboxserver
110 4732 1.6 3.1 69632 64740 ? S Mar10 10:16 /usr/bin/perl -w /usr/sbin/squeezeboxserver --prefsdir /var/lib/squeezeboxserver/prefs --logdir /var/log/
root 4752 0.0 0.0 2180 900 ? S Mar10 0:00 /sbin/dhclient -1 -lf /var/lib/dhcp3/dhclient.eth0.leases -pf /var/run/dhclient.eth0.pid -q -e dhc_dbus=3
root 4761 0.0 0.6 41112 14360 ? Ss Mar10 0:00 /usr/sbin/apache2 -k start
www-data 4790 0.0 0.7 44200 15288 ? S Mar10 0:00 /usr/sbin/apache2 -k start
www-data 4792 0.0 0.7 44456 15308 ? S Mar10 0:00 /usr/sbin/apache2 -k start
www-data 4794 0.0 0.7 44448 15368 ? S Mar10 0:00 /usr/sbin/apache2 -k start
root 4832 0.0 0.0 9200 1468 ? S Mar10 0:00 /usr/sbin/winbindd
root 4833 0.0 0.0 9116 988 ? S Mar10 0:00 /usr/sbin/winbindd
root 4834 0.0 0.0 12484 1028 ? S Mar10 0:00 /usr/sbin/smbd -D
root 4837 0.0 0.4 12836 8620 ? Ss Mar10 0:00 /usr/bin/perl /usr/share/webmin/miniserv.pl /etc/webmin/miniserv.conf
root 4838 0.0 0.0 1764 508 tty1 Ss+ Mar10 0:00 /sbin/getty 38400 tty1
root 4839 0.0 0.0 1764 508 tty2 Ss+ Mar10 0:00 /sbin/getty 38400 tty2
root 4840 0.0 0.0 1764 500 tty3 Ss+ Mar10 0:00 /sbin/getty 38400 tty3
root 4841 0.0 0.0 1764 504 tty4 Ss+ Mar10 0:00 /sbin/getty 38400 tty4
root 4842 0.0 0.0 1764 504 tty5 Ss+ Mar10 0:00 /sbin/getty 38400 tty5
root 4843 0.0 0.0 1764 508 tty6 Ss+ Mar10 0:00 /sbin/getty 38400 tty6
110 4854 0.0 0.8 96664 17796 ? Sl Mar10 0:04 /usr/sbin/mysqld --defaults-file=/var/lib/squeezeboxserver/cache/my.cnf
dcole 4868 0.0 0.1 6960 3980 ? S Mar10 0:01 /usr/lib/libgconf2-4/gconfd-2 11
dcole 4870 0.0 0.1 22700 2216 ? S Mar10 0:00 /usr/bin/gnome-keyring-daemon -d --login
dcole 4871 0.0 0.6 37900 13724 ? Ssl Mar10 0:00 x-session-manager
dcole 4919 0.0 0.0 3096 720 ? S Mar10 0:00 /usr/bin/dbus-launch --exit-with-session /usr/bin/seahorse-agent --execute x-session-manager
dcole 4920 0.0 0.0 2616 1000 ? Ss Mar10 0:03 /usr/bin/dbus-daemon --fork --print-pid 6 --print-address 9 --session
dcole 4926 0.0 0.3 23528 7180 ? Ss Mar10 0:00 /usr/bin/seahorse-agent --execute x-session-manager
dcole 4929 0.0 0.4 40304 9828 ? Sl Mar10 0:08 gnome-settings-daemon
dcole 4933 0.0 0.0 3128 1556 ? S Mar10 0:00 esd -nobeeps
dcole 4949 0.0 0.2 16012 5952 ? Ss Mar10 0:04 gnome-screensaver
dcole 4950 0.0 0.5 20600 11872 ? S Mar10 0:08 /usr/bin/metacity --sm-client-id=default0
dcole 4953 0.1 1.2 46080 25704 ? S Mar10 0:54 gnome-panel --sm-client-id default1
dcole 4954 0.0 1.1 79248 24476 ? S Mar10 0:08 nautilus --no-default-window --sm-client-id default2
dcole 4960 0.0 0.1 41280 3188 ? Ssl Mar10 0:00 /usr/lib/bonobo-activation/bonobo-activation-server --ac-activate --ior-output-fd=16
dcole 4963 0.0 0.1 10216 3848 ? S Mar10 0:00 /usr/lib/gnome-vfs-2.0/gnome-vfs-daemon
dcole 4968 0.0 0.6 28952 13144 ? S Mar10 0:00 update-notifier
dcole 4973 0.0 1.0 51008 21656 ? Sl Mar10 0:00 drapes /usr/lib/drapes/drapes.exe
dcole 4976 0.0 0.5 24564 12292 ? S Mar10 0:00 /usr/bin/python /usr/bin/system-config-printer-applet
dcole 4977 0.0 0.5 23944 11476 ? S Mar10 0:19 brightside
dcole 4981 0.0 0.2 19568 4812 ? Ss Mar10 0:01 /usr/lib/gnome-volume-manager/gnome-volume-manager --sm-disable
dcole 4982 0.0 0.2 13692 4904 ? S Mar10 0:00 kerneloops-applet
dcole 4983 0.0 0.5 30448 11376 ? S Mar10 0:07 nm-applet --sm-disable
dcole 4984 0.0 0.3 23600 7836 ? Ss Mar10 0:00 gnome-power-manager
dcole 5021 0.0 0.8 30712 16940 ? S Mar10 0:00 /usr/bin/python /usr/share/gnome-schedule/scheduleapplet.py --oaf-activate-iid=OAFIID:GNOME_GnomeSchedule
dcole 5024 0.0 0.0 2876 936 ? S Mar10 0:00 /usr/lib/nautilus-cd-burner/mapping-daemon
dcole 5033 1.6 0.4 20740 8520 ? S Mar10 10:07 /usr/lib/gnome-applets/multiload-applet-2 --oaf-activate-iid=OAFIID:GNOME_MultiLoadApplet_Factory --oaf-i
dcole 5038 0.0 0.7 64904 15428 ? S Mar10 0:07 /usr/lib/gnome-applets/gweather-applet-2 --oaf-activate-iid=OAFIID:GNOME_GWeatherApplet_Factory --oaf-ior
dcole 5045 0.0 0.9 31292 19912 ? S Mar10 0:00 /usr/bin/ruby /usr/lib/gnome-panel/sshmenu-applet --oaf-activate-iid=OAFIID:GNOME_SSHMenuApplet_Factory -
dcole 5049 0.0 0.5 22880 10908 ? S Mar10 0:05 /usr/lib/gnome-applets/cpufreq-applet --oaf-activate-iid=OAFIID:GNOME_CPUFreqApplet_Factory --oaf-ior-fd=
dcole 5052 0.1 0.8 32000 18604 ? S Mar10 0:49 python /usr/lib/gnome-applets/computertemp --oaf-activate-iid=OAFIID:GNOME_ComputertempApplet_Factory --o
dcole 5057 0.0 0.7 40828 15876 ? Sl Mar10 0:07 /usr/lib/gnome-applets/mixer_applet2 --oaf-activate-iid=OAFIID:GNOME_MixerApplet_Factory --oaf-ior-fd=30
dcole 5062 0.0 1.4 59280 30344 ? S Mar10 0:20 claws-mail
dcole 5071 0.0 1.5 59668 32412 ? S Mar10 0:05 pidgin
www-data 30060 0.0 0.7 43908 15036 ? S 04:57 0:00 /usr/sbin/apache2 -k start
www-data 30061 0.0 0.7 44424 15360 ? S 04:57 0:00 /usr/sbin/apache2 -k start
www-data 30062 0.0 0.7 44424 15364 ? S 04:57 0:00 /usr/sbin/apache2 -k start
www-data 30074 0.0 0.7 44424 15272 ? S 04:57 0:00 /usr/sbin/apache2 -k start
www-data 30075 0.0 0.7 44680 15512 ? S 04:57 0:00 /usr/sbin/apache2 -k start
www-data 30192 0.0 0.7 44424 15344 ? S 04:59 0:00 /usr/sbin/apache2 -k start
www-data 30256 0.0 0.4 41112 8908 ? S 04:59 0:00 /usr/sbin/apache2 -k start
root 30556 0.0 0.0 27252 1268 ? Sl 05:00 0:00 /usr/sbin/rsyslogd -c3
strangelove:/home/dcole#
- 03-12-2010 #3Just Joined!
- Join Date
- May 2009
- Posts
- 2
There are many conditions that could be causing your loss of sound, I ususally find out what is
being used with : lsof /dev/dsp* /dev/audio* /dev/mixer* /dev/snd/* # lists all apps using soundcard #OSS uses /dev/dsp* alsa uses /dev/snd/* OSS does not allow mixing so you get this error: Device or resource busy
if you think your new kernel is causing you a issue you should be able to select the old kernel when you reboot and use grub. you can get more information from users on freenode.irc.org #alsa
channel, usually between 10am and 12noon and 6pm to 8pm .. good luck...
- 03-12-2010 #4Linux Newbie
- Join Date
- Dec 2009
- Posts
- 99
Hello,
THank you for the reply!! I did lsof, and found that esd was running. If I kill it, all is well again... If I reboot it restarts. Can you suggest how I might keep it from starting during the reboot phase? I don't see it as sonething I can uninstall... Headed for the MAN page now... THANKS again!!
Dave
- 03-12-2010 #5Linux Newbie
- Join Date
- Dec 2009
- Posts
- 99
[esd]
auto_spawn=0
spawn_options=-terminate -nobeeps -as 5
spawn_wait_ms=100
# default options are used in spawned and non-spawned mode
default_options=


Reply With Quote
