Find the answer to your Linux question:
Page 1 of 2 1 2 LastLast
Results 1 to 10 of 16
I installed Debian recently, and everything seems to be working fine, except some video games are unusually slow compared to what they would normally be. Tremulous, for example, worked reasonably ...
  1. #1
    Just Joined!
    Join Date
    Feb 2011
    Posts
    9

    Video driver problems? Not sure.

    I installed Debian recently, and everything seems to be working fine, except some video games are unusually slow compared to what they would normally be. Tremulous, for example, worked reasonably fine on this computer with Windows XP, but now (Debian) for some reason it's laggy even on the title screen.
    Something wrong with my video drivers?

    All of the information I know:
    The computer is a Dell Dimension 3000
    RAM: 256mb? Gnome System Monitor says 247.1mb, SWAP: about 730mb
    Processor: Intel Celeron 2.40GHz
    HD: 25gb out of a 40gb HD free, and an external 1tb HD with about 920gb free
    Debian Release 6.0 (squeeze)
    Kernel Linux 2.6.32-5-686
    GNOME 2.30.2 (I've tried LXDE also, no noticeable change)
    Only linux on the machine.

    glxinfo told me this:

    Code:
    name of display: :0.0
    display: :0  screen: 0
    direct rendering: Yes
    server glx vendor string: SGI
    server glx version string: 1.2
    server glx extensions:
        GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating, 
        GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_OML_swap_method, 
        GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe, 
        GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
        GLX_MESA_copy_sub_buffer
    client glx vendor string: Mesa Project and SGI
    client glx version string: 1.4
    client glx extensions:
        GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
        GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory, 
        GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control, 
        GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control, 
        GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, 
        GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
        GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
    GLX version: 1.2
    GLX extensions:
        GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, 
        GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, 
        GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer
    OpenGL vendor string: Mesa Project
    OpenGL renderer string: Software Rasterizer
    OpenGL version string: 2.1 Mesa 7.7.1
    OpenGL shading language version string: 1.20
    OpenGL extensions:
        GL_EXT_compiled_vertex_array, GL_EXT_texture_env_add, GL_ARB_copy_buffer, 
        GL_ARB_depth_texture, GL_ARB_depth_clamp, GL_ARB_draw_buffers, 
        GL_ARB_draw_elements_base_vertex, GL_ARB_fragment_program, 
        GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader, 
        GL_ARB_framebuffer_object, GL_ARB_half_float_pixel, GL_ARB_imaging, 
        GL_ARB_map_buffer_range, GL_ARB_multisample, GL_ARB_multitexture, 
        GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object, 
        GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_provoking_vertex, 
        GL_ARB_shader_objects, GL_ARB_shading_language_100, 
        GL_ARB_shading_language_120, GL_ARB_shadow, GL_ARB_shadow_ambient, 
        GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
        GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
        GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, 
        GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat, 
        GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle, 
        GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra, 
        GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object, 
        GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos, 
        GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color, 
        GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate, 
        GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
        GL_EXT_convolution, GL_EXT_copy_texture, GL_EXT_depth_bounds_test, 
        GL_EXT_draw_range_elements, GL_EXT_framebuffer_blit, 
        GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_object, 
        GL_EXT_fog_coord, GL_EXT_gpu_program_parameters, GL_EXT_histogram, 
        GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil, 
        GL_EXT_packed_pixels, GL_EXT_paletted_texture, GL_EXT_pixel_buffer_object, 
        GL_EXT_point_parameters, GL_EXT_polygon_offset, GL_EXT_provoking_vertex, 
        GL_EXT_rescale_normal, GL_EXT_secondary_color, 
        GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
        GL_EXT_shared_texture_palette, GL_EXT_stencil_two_side, 
        GL_EXT_stencil_wrap, GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D, 
        GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp, 
        GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, 
        GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
        GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, 
        GL_EXT_texture_swizzle, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, 
        GL_3DFX_texture_compression_FXT1, GL_APPLE_packed_pixels, 
        GL_APPLE_vertex_array_object, GL_ATI_blend_equation_separate, 
        GL_ATI_envmap_bumpmap, GL_ATI_texture_env_combine3, 
        GL_ATI_texture_mirror_once, GL_ATI_fragment_shader, 
        GL_ATI_separate_stencil, GL_IBM_multimode_draw_arrays, 
        GL_IBM_rasterpos_clip, GL_IBM_texture_mirrored_repeat, 
        GL_INGR_blend_func_separate, GL_MESA_pack_invert, GL_MESA_resize_buffers, 
        GL_MESA_texture_array, GL_MESA_ycbcr_texture, GL_MESA_window_pos, 
        GL_NV_blend_square, GL_NV_depth_clamp, GL_NV_fragment_program, 
        GL_NV_fragment_program_option, GL_NV_light_max_exponent, 
        GL_NV_packed_depth_stencil, GL_NV_point_sprite, 
        GL_NV_texture_env_combine4, GL_NV_texture_rectangle, 
        GL_NV_texgen_reflection, GL_NV_vertex_program, GL_NV_vertex_program1_1, 
        GL_OES_read_format, GL_SGI_color_matrix, GL_SGI_color_table, 
        GL_SGI_texture_color_table, GL_SGIS_generate_mipmap, 
        GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp, 
        GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays
    
    64 GLX Visuals
       visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
     id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
    ----------------------------------------------------------------------
    0x21 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x22 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xcf 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xd0 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xd1 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xd2 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xd3 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xd4 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xd5 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xd6 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xd7 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xd8 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xd9 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xda 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xdb 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xdc 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xdd 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xde 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xdf 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xe0 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xe1 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xe2 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xe3 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0xe4 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0xe5 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0xe6 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0xe7 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xe8 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xe9 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xea 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xeb 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xec 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xed 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xee 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xef 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xf0 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xf1 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xf2 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xf3 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xf4 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xf5 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xf6 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xf7 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xf8 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xf9 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xfa 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xfb 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xfc 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xfd 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xfe 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xff 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0x100 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0x101 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0x102 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0x103 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0x104 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0x105 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x106 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x107 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x108 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x109 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x10a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x10b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x4e 32 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    
    128 GLXFBConfigs:
       visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
     id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
    ----------------------------------------------------------------------
    0x4f  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
    0x50  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
    0x51  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
    0x52  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
    0x53  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
    0x54  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
    0x55  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
    0x56  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
    0x57  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
    0x58  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
    0x59  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
    0x5a  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
    0x5b  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
    0x5c  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
    0x5d  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
    0x5e  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
    0x5f  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x60  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x61  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0x62  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0x63  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
    0x64  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
    0x65  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
    0x66  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
    0x67  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x68  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0x69  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0x6a  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0x6b  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
    0x6c  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
    0x6d  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
    0x6e  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
    0x6f  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0x70  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0x71  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0x72  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0x73  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0x74  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0x75  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0x76  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0x77  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0x78  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0x79  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0x7a  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0x7b  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0x7c  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0x7d  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0x7e  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0x7f  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0x80  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0x81  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0x82  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0x83  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0x84  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0x85  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0x86  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0x87  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x88  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x89  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0x8a  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0x8b  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x8c  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x8d  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0x8e  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0x8f  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
    0x90  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
    0x91  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
    0x92  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
    0x93  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
    0x94  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
    0x95  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
    0x96  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
    0x97  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
    0x98  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
    0x99  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
    0x9a  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
    0x9b  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
    0x9c  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
    0x9d  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
    0x9e  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
    0x9f  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0xa0  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0xa1  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
    0xa2  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
    0xa3  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
    0xa4  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
    0xa5  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
    0xa6  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
    0xa7  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0xa8  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0xa9  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
    0xaa  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
    0xab  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
    0xac  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
    0xad  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
    0xae  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
    0xaf  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xb0  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xb1  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
    0xb2  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
    0xb3  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xb4  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xb5  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
    0xb6  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
    0xb7  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xb8  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xb9  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
    0xba  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
    0xbb  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xbc  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xbd  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
    0xbe  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
    0xbf  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xc0  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xc1  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
    0xc2  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
    0xc3  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0xc4  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0xc5  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
    0xc6  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
    0xc7  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xc8  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xc9  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
    0xca  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
    0xcb  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xcc  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    0xcd  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
    0xce  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
    and glxgears hovers around 120fps, left to its own devices for a while.

    lspci told me this:
    Code:
       1.
          00:00.0 Host bridge: Intel Corporation 82865G/PE/P DRAM Controller/Host-Hub Interface (rev 02)
       2.
          00:02.0 VGA compatible controller: Intel Corporation 82865G Integrated Graphics Controller (rev 02)
       3.
          00:06.0 System peripheral: Intel Corporation 82865G/PE/P Processor to I/O Memory Interface (rev 02)
       4.
