Hi,

I'm not sure if I have a problem or not, but the paging activity on a few servers we have looks odd to me.

The servers are pretty idle most of the time and memory looks ok, but vmstat shows a regular level of page outs occuring in the 'bo' column.

All servers running SLES 9.2, kernel 2.6.5-7.267-smp.

Surely this isn't normal? Can anyone help me out?

Thanks!
Richard.

Free shows:
total used free shared buffers cached
Mem: 1034236 955636 78600 0 160940 600860
-/+ buffers/cache: 193836 840400
Swap: 2104504 4 2104500

vmstat output:
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 4 78888 160940 600860 0 0 0 0 1016 552 0 0 100 0
0 0 4 78888 160940 600860 0 0 0 0 1005 84 0 0 100 0
0 0 4 78888 160940 600860 0 0 0 532 1014 95 1 1 93 7
0 0 4 78888 160940 600860 0 0 0 72 1015 95 1 0 95 5
0 0 4 78888 160940 600860 0 0 0 0 1018 62 0 0 100 0
0 0 4 78800 160940 600860 0 0 0 0 1061 867 5 6 88 0
0 0 4 78800 160940 600860 0 0 0 0 1004 56 0 0 100 0
0 0 4 78800 160940 600860 0 0 0 412 1027 95 0 0 96 3
0 0 4 78800 160940 600860 0 0 0 0 1019 58 0 0 100 0
0 0 4 78800 160940 600860 0 0 0 0 1015 85 0 0 100 0
0 0 4 78800 160940 600860 0 0 0 0 1016 70 0 0 100 0
0 0 4 78824 160940 600860 0 0 0 0 1004 83 0 0 100 0
0 0 4 78576 160940 600860 0 0 0 604 1017 259 3 1 92 4
0 0 4 78576 160940 600860 0 0 0 0 1070 81 1 0 100 0
0 0 4 78576 160940 600860 0 0 0 0 1016 64 0 0 100 0
0 0 4 78584 160940 600860 0 0 0 0 1015 92 0 0 100 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 4 78584 160940 600860 0 0 0 0 1004 60 0 0 100 0
0 0 4 78624 160940 600860 0 0 0 300 1014 96 0 1 97 3