Results 1 to 3 of 3
I want to capture the data displayed on the screen when I run wget or curl. I don't need the data over the entire time the command is run as ...
- 03-19-2010 #1Just Joined!
- Join Date
- Mar 2010
- Posts
- 2
How do I pipe output from Wget & Curl into a textfile?
I want to capture the data displayed on the screen when I run wget or curl. I don't need the data over the entire time the command is run as it has a progress bar that moves along with the current download speed. What I want is the data that is displayed on the screen once the command is done running which shows the IP address, transfer time, transfer rate, etc. I want to log this into a text file and am at a loss as to how to complete it. I know it can be done as I did it before but I forget how I did it. I have tried the following with no luck:
I always get an empty file. I know that I was able to save the output of wget before but I forget how I did it. Can anyone help me figure this out? I greatly appreciate any input you can offer on this. Thankswget website.com/filename > file.txt
wget website.com/filename 1>file.txt 2>/dev/null
Last edited by integritycs; 03-19-2010 at 09:12 AM. Reason: make my intentions more clear
- 03-19-2010 #2Linux User
- Join Date
- Nov 2009
- Location
- France
- Posts
- 292
did what you want. Don't understand whyCode:wget website.com/filename &> file.txt
doesn't.Code:wget website.com/filename 1> file.txt
0 + 1 = 1 != 2 <> 3 != 4 ...
Until the camel can pass though the eye of the needle.
- 03-19-2010 #3Just Joined!
- Join Date
- Mar 2010
- Posts
- 2
Thanks for the reply! I found that
andCode:wget website.com/filename &> file.txt
Give the same thing, a long printout of the download rates.Code:wget website.com/filename 2> file.txt
Here are the results I get when I use the above command, but it is saved in the text file (it is edited to protect privacy):
I would still like to be able to save exactly what is displayed on the screen after the wget command is finished running.--2010-03-19 06:50:06-- website.com/file
Resolving website.com... 74.111.111.111
Connecting to website.com|74.111.111.111|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5115824 (4.9M) [text/plain]
Saving to: `file'
0K .......... .......... .......... .......... .......... 1% 181K 27s
50K .......... .......... .......... .......... .......... 2% 601K 18s
100K .......... .......... .......... .......... .......... 3% 684K 14s
150K .......... .......... .......... .......... .......... 4% 885K 12s
200K .......... .......... .......... .......... .......... 5% 1.05M 10s
250K .......... .......... .......... .......... .......... 6% 1.05M 9s
300K .......... .......... .......... .......... .......... 7% 1.02M 8s
350K .......... .......... .......... .......... .......... 8% 1.04M 8s
400K .......... .......... .......... .......... .......... 9% 1.04M 7s
450K .......... .......... .......... .......... .......... 10% 1.05M 7s
500K .......... .......... .......... .......... .......... 11% 1.02M 7s
550K .......... .......... .......... .......... .......... 12% 1.04M 6s
600K .......... .......... .......... .......... .......... 13% 1.04M 6s
650K .......... .......... .......... .......... .......... 14% 1.05M 6s
700K .......... .......... .......... .......... .......... 15% 1.01M 6s
750K .......... .......... .......... .......... .......... 16% 1.05M 6s
800K .......... .......... .......... .......... .......... 17% 1.04M 5s
850K .......... .......... .......... .......... .......... 18% 1.03M 5s
900K .......... .......... .......... .......... .......... 19% 1.03M 5s
950K .......... .......... .......... .......... .......... 20% 1.04M 5s
1000K .......... .......... .......... .......... .......... 21% 1.04M 5s
1050K .......... .......... .......... .......... .......... 22% 1.05M 5s
1100K .......... .......... .......... .......... .......... 23% 1.02M 5s
1150K .......... .......... .......... .......... .......... 24% 1.05M 5s
1200K .......... .......... .......... .......... .......... 25% 1.04M 4s
1250K .......... .......... .......... .......... .......... 26% 1.06M 4s
1300K .......... .......... .......... .......... .......... 27% 39.7K 8s
1350K .......... .......... .......... .......... .......... 28% 231K 8s
1400K .......... .......... .......... .......... .......... 29% 594K 8s
1450K .......... .......... .......... .......... .......... 30% 364K 8s
1500K .......... .......... .......... .......... .......... 31% 678K 7s
1550K .......... .......... .......... .......... .......... 32% 727K 7s
1600K .......... .......... .......... .......... .......... 33% 193M 7s
1650K .......... .......... .......... .......... .......... 34% 200M 7s
1700K .......... .......... .......... .......... .......... 35% 193M 6s
1750K .......... .......... .......... .......... .......... 36% 198M 6s
1800K .......... .......... .......... .......... .......... 37% 242K 6s
1850K .......... .......... .......... .......... .......... 38% 346K 6s
1900K .......... .......... .......... .......... .......... 39% 595K 6s
1950K .......... .......... .......... .......... .......... 40% 728K 6s
2000K .......... .......... .......... .......... .......... 41% 1.02M 6s
2050K .......... .......... .......... .......... .......... 42% 1.02M 5s
2100K .......... .......... .......... .......... .......... 43% 1.04M 5s
2150K .......... .......... .......... .......... .......... 44% 1.05M 5s
2200K .......... .......... .......... .......... .......... 45% 1.04M 5s
2250K .......... .......... .......... .......... .......... 46% 1.02M 5s
2300K .......... .......... .......... .......... .......... 47% 1.04M 5s
2350K .......... .......... .......... .......... .......... 48% 1.04M 5s
2400K .......... .......... .......... .......... .......... 49% 1.02M 4s
2450K .......... .......... .......... .......... .......... 50% 1.05M 4s
2500K .......... .......... .......... .......... .......... 51% 1.04M 4s
2550K .......... .......... .......... .......... .......... 52% 1.04M 4s
2600K .......... .......... .......... .......... .......... 53% 1.02M 4s
2650K .......... .......... .......... .......... .......... 54% 1.04M 4s
2700K .......... .......... .......... .......... .......... 55% 1.05M 4s
2750K .......... .......... .......... .......... .......... 56% 1.05M 4s
2800K .......... .......... .......... .......... .......... 57% 1.02M 4s
2850K .......... .......... .......... .......... .......... 58% 1.04M 3s
2900K .......... .......... .......... .......... .......... 59% 1.05M 3s
2950K .......... .......... .......... .......... .......... 60% 1.05M 3s
3000K .......... .......... .......... .......... .......... 61% 1.01M 3s
3050K .......... .......... .......... .......... .......... 62% 1.05M 3s
3100K .......... .......... .......... .......... .......... 63% 1.05M 3s
3150K .......... .......... .......... .......... .......... 64% 1.04M 3s
3200K .......... .......... .......... .......... .......... 65% 1.02M 3s
3250K .......... .......... .......... .......... .......... 66% 1.05M 3s
3300K .......... .......... .......... .......... .......... 67% 1.05M 3s
3350K .......... .......... .......... .......... .......... 68% 1.04M 2s
3400K .......... .......... .......... .......... .......... 69% 1.02M 2s
3450K .......... .......... .......... .......... .......... 70% 1.05M 2s
3500K .......... .......... .......... .......... .......... 71% 1.04M 2s
3550K .......... .......... .......... .......... .......... 72% 1.02M 2s
3600K .......... .......... .......... .......... .......... 73% 1.05M 2s
3650K .......... .......... .......... .......... .......... 74% 1.04M 2s
3700K .......... .......... .......... .......... .......... 75% 1.05M 2s
3750K .......... .......... .......... .......... .......... 76% 1.02M 2s
3800K .......... .......... .......... .......... .......... 77% 1.05M 2s
3850K .......... .......... .......... .......... .......... 78% 1.05M 2s
3900K .......... .......... .......... .......... .......... 79% 1.05M 2s
3950K .......... .......... .......... .......... .......... 80% 1.02M 1s
4000K .......... .......... .......... .......... .......... 81% 1.04M 1s
4050K .......... .......... .......... .......... .......... 82% 1.05M 1s
4100K .......... .......... .......... .......... .......... 83% 1.05M 1s
4150K .......... .......... .......... .......... .......... 84% 1024K 1s
4200K .......... .......... .......... .......... .......... 85% 1.07M 1s
4250K .......... .......... .......... .......... .......... 86% 1.03M 1s
4300K .......... .......... .......... .......... .......... 87% 1.06M 1s
4350K .......... .......... .......... .......... .......... 88% 1.02M 1s
4400K .......... .......... .......... .......... .......... 89% 1.04M 1s
4450K .......... .......... .......... .......... .......... 90% 1.06M 1s
4500K .......... .......... .......... .......... .......... 91% 1.02M 1s
4550K .......... .......... .......... .......... .......... 92% 1.04M 1s
4600K .......... .......... .......... .......... .......... 93% 1.05M 0s
4650K .......... .......... .......... .......... .......... 94% 1.05M 0s
4700K .......... .......... .......... .......... .......... 95% 1.01M 0s
4750K .......... .......... .......... .......... .......... 96% 1.06M 0s
4800K .......... .......... .......... .......... .......... 97% 1.05M 0s
4850K .......... .......... .......... .......... .......... 98% 1.04M 0s
4900K .......... .......... .......... .......... .......... 99% 1.01M 0s
4950K .......... .......... .......... .......... ..... 100% 1.07M=6.7s
2010-03-19 06:50:12 (747 KB/s) - `file' saved [5115824/5115824]
This is frustrating because I must have known how to do this at one point because I have saved files of the wget output.
Thanks again for the help!


Reply With Quote
