Results 1 to 1 of 1
Just installed NET-SNMP on my CentOS 5.5 box
I need some packet monitoring for 2 of my NIC Interfaces.
Installed NET-SNMP using YUM, and it's dependencies.
Setup the snmpd.conf file ...
- 10-08-2011 #1Just Joined!
- Join Date
- Oct 2011
- Posts
- 1
snmp - 30 second delay between polling
Just installed NET-SNMP on my CentOS 5.5 box
I need some packet monitoring for 2 of my NIC Interfaces.
Installed NET-SNMP using YUM, and it's dependencies.
Setup the snmpd.conf file and was ready to go.
However....
I have a very weird result when I try and get any data from the interfaces.
When I use snmpdelta, or any other snmp graphing software, I am getting data every 30 seconds instead of every second.
Spent hours trying to figure out if a MIB has a default setting I'm not aware of.
So I gave up and went to a different box that has CentOS 5.1 on it and installed NET-SNMP on that box.
I get the exact same results!
Even if I use snmpget and and refresh it manually every second, the counter does not update until 30seconds later
What is going on?!?!?
Any help would be so appreciated!
Thanks
----------------
Here is an example:
rootNATr ~# snmpdelta 127.0.0.1 -Cs ifInOctets.2
21:50:48 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:49 10/7 IF-MIB::ifInOctets.2 /1 sec: 59135
21:50:50 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:51 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:52 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:53 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:54 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:55 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:56 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:57 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:58 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:50:59 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:00 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:01 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:02 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:03 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:04 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:05 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:06 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:07 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:08 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:09 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:10 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:11 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:12 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:13 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:14 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:15 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:16 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:17 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:18 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:19 10/7 IF-MIB::ifInOctets.2 /1 sec: 79446
21:51:20 10/7 IF-MIB::ifInOctets.2 /1 sec: 0
21:51:21 10/7 IF-MIB::ifInOctets.2 /1 sec: 0


Reply With Quote